Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 08:53:02 | 26 | 8.396 | 2.441.317 0,01% | 281.474.976.710.655 | 23,37 | 0,039945 | ||
02/05/2026, 08:53:01 | 18 | 4.362 | 1.138.499 0,01% | 281.474.976.710.655 | 13,26 | 0,010572 | ||
02/05/2026, 08:53:01 | 14 | 3.724 | 1.686.829 0,01% | 281.474.976.710.655 | 5,29 | 0,006251 | ||
02/05/2026, 08:53:01 | 24 | 7.997 | 1.592.502 0,01% | 281.474.976.710.655 | 27,25 | 0,030377 | ||
02/05/2026, 08:53:00 | 24 | 4.865 | 1.550.868 0,01% | 281.474.976.710.655 | 15,56 | 0,016896 | ||
02/05/2026, 08:53:00 | 28 | 9.794 | 2.520.139 0,01% | 281.474.976.710.655 | 148,63 | 0,262208 | ||
02/05/2026, 08:53:00 | 3 | 1.591 | 761.022 0,01% | 281.474.976.710.655 | 4,05 | 0,002161 | ||
02/05/2026, 08:53:00 | 10 | 3.304 | 1.318.818 0,01% | 281.474.976.710.655 | 26,05 | 0,024054 | ||
02/05/2026, 08:52:59 | 18 | 2.839 | 1.148.560 0,01% | 281.474.976.710.655 | 1,62 | 0,001304 | ||
02/05/2026, 08:52:59 | 22 | 7.473 | 3.078.586 0,01% | 281.474.976.710.655 | 10,03 | 0,021618 | ||
02/05/2026, 08:52:59 | 10 | 3.390 | 1.793.612 0,01% | 281.474.976.710.655 | 98,73 | 0,123968 | ||
02/05/2026, 08:52:58 | 23 | 5.604 | 2.313.240 0,01% | 281.474.976.710.655 | 3,3 | 0,005355 | ||
02/05/2026, 08:52:58 | 9 | 3.188 | 1.498.186 0,01% | 281.474.976.710.655 | 3,89 | 0,004081 | ||
02/05/2026, 08:52:58 | 9 | 4.062 | 2.448.000 0,01% | 281.474.976.710.655 | 69,44 | 0,118994 | ||
02/05/2026, 08:52:57 | 10 | 6.495 | 2.976.979 0,01% | 281.474.976.710.655 | 3,66 | 0,007628 | ||
02/05/2026, 08:52:57 | 17 | 4.506 | 977.561 0,01% | 281.474.976.710.655 | 388,34 | 0,265744 | ||
02/05/2026, 08:52:57 | 45 | 11.891 | 4.381.381 0,01% | 281.474.976.710.655 | 91,66 | 0,28112 | ||
02/05/2026, 08:52:56 | 29 | 12.915 | 5.396.201 0,01% | 281.474.976.710.655 | 62,82 | 0,237325 | ||
02/05/2026, 08:52:56 | 29 | 12.239 | 4.087.355 0,01% | 281.474.976.710.655 | 189,75 | 0,542903 | ||
02/05/2026, 08:52:55 | 4 | 2.405 | 1.004.387 0,01% | 281.474.976.710.655 | 289,29 | 0,203391 |
