Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 09:15:23 | 713 | 234.718 | 34.205.302 57,01% | 60.000.000 | 339,31 | 0,004654 | ||
02/05/2026, 09:15:11 | 1.581 | 375.555 | 58.938.764 98,24% | 60.000.000 | 374,67 | 0,011393 | ||
02/05/2026, 09:14:59 | 515 | 193.374 | 34.882.967 58,14% | 60.000.000 | 786,58 | 0,021238 | ||
02/05/2026, 09:14:47 | 336 | 159.603 | 22.401.689 37,34% | 59.999.943 | 530,33 | 0,007768 | ||
02/05/2026, 09:14:35 | 1.128 | 343.367 | 58.502.901 97,61% | 59.941.408 | 505,68 | 0,019987 | ||
02/05/2026, 09:14:23 | 496 | 124.527 | 17.062.824 28,44% | 60.000.000 | 376,76 | 0,00347 | ||
02/05/2026, 09:14:11 | 1.028 | 207.187 | 28.955.220 48,26% | 60.000.000 | 335,54 | 0,004673 | ||
02/05/2026, 09:13:59 | 271 | 69.428 | 11.580.124 19,31% | 59.999.943 | 467,84 | 0,003233 | ||
02/05/2026, 09:13:47 | 302 | 128.936 | 23.676.216 39,5% | 59.941.408 | 508,3 | 0,007448 | ||
02/05/2026, 09:13:35 | 331 | 149.292 | 23.472.785 39,13% | 60.000.000 | 470,39 | 0,006367 | ||
02/05/2026, 09:13:23 | 400 | 169.050 | 23.620.138 39,37% | 60.000.000 | 508,95 | 0,00719 | ||
02/05/2026, 09:13:11 | 1.442 | 372.721 | 50.939.597 84,9% | 60.000.000 | 386,69 | 0,010114 | ||
02/05/2026, 09:12:59 | 435 | 118.933 | 22.713.351 37,86% | 60.000.000 | 691,19 | 0,011292 | ||
02/05/2026, 09:12:47 | 390 | 173.457 | 24.361.594 40,61% | 60.000.000 | 378,09 | 0,00437 | ||
02/05/2026, 09:12:35 | 1.424 | 494.254 | 59.989.988 99,99% | 60.000.000 | 390,49 | 0,012829 | ||
02/05/2026, 09:12:23 | 102 | 49.808 | 7.064.241 11,78% | 59.999.943 | 487,69 | 0,002065 | ||
02/05/2026, 09:12:11 | 188 | 111.570 | 22.213.499 37,06% | 59.941.408 | 512,2 | 0,006894 | ||
02/05/2026, 09:11:59 | 544 | 234.953 | 34.478.573 57,47% | 60.000.000 | 551,62 | 0,012188 | ||
02/05/2026, 09:11:47 | 1.274 | 312.099 | 43.817.154 73,03% | 60.000.000 | 465,88 | 0,012205 | ||
02/05/2026, 09:11:35 | 418 | 210.522 | 35.228.395 58,72% | 60.000.000 | 450,66 | 0,009417 |
