Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03/05/2026, 12:38:11 | Update IBC client | -- | 0,002224 ATOM | ||||
03/05/2026, 12:38:11 | Withdraw delegator reward | 0,004808 ATOM | |||||
03/05/2026, 12:38:00 | MsgExecuteContract | 0,007583 ATOM | |||||
03/05/2026, 12:38:00 | Send | 0,02 ATOM | |||||
03/05/2026, 12:37:54 | IBC acknowledgement | -- | 0,002471 ATOM | ||||
03/05/2026, 12:37:54 | Update IBC client | -- | 0,002204 ATOM | ||||
03/05/2026, 12:37:54 | IBC receive | 0,001651 ATOM | |||||
03/05/2026, 12:37:46 | IBC acknowledgement | -- | 0,002472 ATOM | ||||
03/05/2026, 12:37:46 | Update IBC client | -- | 0,002204 ATOM | ||||
03/05/2026, 12:37:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 12:37:46 | IBC transfer | 0,5 ATOM | 0,001102 ATOM | ||||
03/05/2026, 12:37:40 | IBC receive | 0,006435 ATOM | |||||
03/05/2026, 12:37:34 | Send | 8,206418 ATOM | 0,001006 ATOM | ||||
03/05/2026, 12:37:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 12:37:28 | Withdraw delegator reward | 0,012925 ATOM | |||||
03/05/2026, 12:37:28 | IBC receive | 0,001651 ATOM | |||||
03/05/2026, 12:37:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 12:37:22 | IBC receive | 0,002472 ATOM | |||||
03/05/2026, 12:37:17 | IBC acknowledgement | -- | 0,001693 ATOM | ||||
03/05/2026, 12:37:11 | IBC acknowledgement | -- | 0,002216 ATOM |
