Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
92.998 | 05/05/2026, 01:32:13 | 200.000 | -- | 0BNB | ||||
881.476 | 05/05/2026, 01:32:12 | 499.001 | -- | 0BNB | ||||
92.956 | 05/05/2026, 01:32:12 | 200.000 | -- | 0BNB | ||||
92.968 | 05/05/2026, 01:32:12 | 200.000 | -- | 0BNB | ||||
692.056 | 05/05/2026, 01:32:12 | 200.000 | -- | 0BNB | ||||
11.647.953 | 05/05/2026, 01:32:12 | 53.000 | -- | 0BNB | ||||
5.933 | 05/05/2026, 01:32:12 | 500.000 | -- | 0BNB | ||||
900.040 | 05/05/2026, 01:32:12 | 764.002 | -- | 0BNB | ||||
1.506 | 05/05/2026, 01:32:12 | 300.000 | -- | 0BNB | ||||
1.077 | 05/05/2026, 01:32:12 | 600.000 | -- | 0BNB | ||||
1.118 | 05/05/2026, 01:32:12 | 600.000 | -- | 0BNB | ||||
5.931 | 05/05/2026, 01:32:12 | 500.000 | -- | 0BNB | ||||
503.657 | 05/05/2026, 01:32:12 | 197.395 | -- | 0BNB | ||||
1.959 | 05/05/2026, 01:32:12 | 300.000 | -- | 0BNB | ||||
1.150 | 05/05/2026, 01:32:12 | 300.000 | -- | 0BNB | ||||
1.016 | 05/05/2026, 01:32:12 | 600.000 | -- | 0BNB | ||||
1.077 | 05/05/2026, 01:32:12 | 600.000 | -- | 0BNB | ||||
97 | 05/05/2026, 01:32:12 | 52.311 | -- | 0BNB | ||||
996 | 05/05/2026, 01:32:12 | 600.000 | -- | 0BNB | ||||
39.044 | 05/05/2026, 01:32:12 | 500.000 | -- | 0BNB |
