Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 08:38:45 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 08:38:43 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 08:38:41 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 08:38:39 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 08:38:37 | 2 | 2.089 | 165.403 0,56% | 252 | ||
01/05/2026, 08:38:35 | 1 | 907 | 54.690 0,19% | 252 | ||
01/05/2026, 08:38:33 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 08:38:31 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 08:38:29 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 08:38:27 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 08:38:25 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 08:38:23 | 1 | 907 | 54.690 0,19% | 252 | ||
01/05/2026, 08:38:21 | 1 | 907 | 46.290 0,16% | 252 | ||
01/05/2026, 08:38:19 | 1 | 907 | 46.290 0,16% | 252 | ||
01/05/2026, 08:38:17 | 1 | 907 | 46.290 0,16% | 252 | ||
01/05/2026, 08:38:15 | 1 | 907 | 46.290 0,16% | 252 | ||
01/05/2026, 08:38:13 | 1 | 907 | 54.678 0,19% | 252 | ||
01/05/2026, 08:38:11 | 1 | 907 | 54.690 0,19% | 252 | ||
01/05/2026, 08:38:09 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 08:38:07 | 1 | 907 | 46.302 0,16% | 252 |
