Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 09:26:36 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 09:26:33 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 09:26:30 | 0 | 612 | 0 | 7 | ||
02/05/2026, 09:26:27 | 2 | 989 | 112.780 0,29% | 7 | ||
02/05/2026, 09:26:24 | 2 | 925 | 77.426 0,2% | 7 | ||
02/05/2026, 09:26:21 | 3 | 1.175 | 125.730 0,32% | 7 | ||
02/05/2026, 09:26:18 | 0 | 612 | 0 | 7 | ||
02/05/2026, 09:26:15 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 09:26:12 | 2 | 989 | 112.804 0,29% | 7 | ||
02/05/2026, 09:26:09 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 09:26:06 | 0 | 1.033 | 0 | 7 | ||
02/05/2026, 09:26:03 | 2 | 923 | 55.670 0,14% | 7 | ||
02/05/2026, 09:26:00 | 0 | 612 | 0 | 7 | ||
02/05/2026, 09:25:57 | 2 | 989 | 91.060 0,23% | 7 | ||
02/05/2026, 09:25:54 | 2 | 989 | 91.108 0,23% | 7 | ||
02/05/2026, 09:25:51 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 09:25:48 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 09:25:45 | 0 | 612 | 0 | 7 | ||
02/05/2026, 09:25:42 | 0 | 612 | 0 | 7 | ||
02/05/2026, 09:25:39 | 1 | 801 | 56.426 0,15% | 7 |
