Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026, 00:14:51 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
04/05/2026, 00:14:50 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
04/05/2026, 00:14:38 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
04/05/2026, 00:14:36 | 2 | 6.757 | 1.297.098 0,01% | 101,68 | ||
04/05/2026, 00:14:35 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
04/05/2026, 00:14:35 | 2 | 881 | 51.892 0,01% | 101,68 | ||
04/05/2026, 00:14:19 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
04/05/2026, 00:14:18 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
04/05/2026, 00:14:16 | 2 | 854 | 21.516 0,01% | 101,68 | ||
04/05/2026, 00:14:14 | 2 | 2.006 | 254.341 0,01% | 101,68 | ||
04/05/2026, 00:14:11 | 2 | 57.719 | 728.685 0,01% | 101,68 | ||
04/05/2026, 00:14:05 | 2 | 1.814 | 120.343 0,01% | 101,68 | ||
04/05/2026, 00:13:59 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
04/05/2026, 00:13:58 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
04/05/2026, 00:13:44 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
04/05/2026, 00:13:43 | 2 | 975 | 42.188 0,01% | 101,68 | ||
04/05/2026, 00:13:38 | 2 | 2.006 | 397.127 0,01% | 101,68 | ||
04/05/2026, 00:13:37 | 2 | 1.814 | 190.162 0,01% | 101,68 | ||
04/05/2026, 00:13:36 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
04/05/2026, 00:13:36 | 2 | 2.006 | 254.353 0,01% | 101,68 |
