Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6c05cd2b | 19/05/2026, 03.03.41 | 0ETH | 0,00001053 | |||||
0x6c05cd2b | 19/05/2026, 03.03.35 | 0ETH | 0,00000437 | |||||
multicall | 19/05/2026, 03.03.36 | 0ETH | 0,00000813 | |||||
0xff020000 | 19/05/2026, 03.03.35 | 0ETH | 0,00000937 | |||||
swapMultiCompact | 19/05/2026, 03.03.38 | 0ETH | 0,00000968 | |||||
multicall | 19/05/2026, 03.03.38 | 0ETH | 0,00000813 | |||||
transmit | 19/05/2026, 03.03.40 | 0ETH | 0,00000849 | |||||
0xf3ea7305 | 19/05/2026, 03.03.39 | 0ETH | 0,00008723 | |||||
swapExactTokensForETH | 19/05/2026, 03.03.38 | 0ETH | 0,00000632 | |||||
0x046b646c | 19/05/2026, 03.03.41 | 0ETH | 0,00000902 | |||||
0x6c05cd2b | 19/05/2026, 03.03.37 | 0ETH | 0,00001248 | |||||
transmit | 19/05/2026, 03.03.41 | 0ETH | 0,00000849 | |||||
0x02dbe483 | 19/05/2026, 03.03.35 | 0ETH | 0,00001688 | |||||
multicall | 19/05/2026, 03.03.36 | 0ETH | 0,00001094 | |||||
multicall | 19/05/2026, 03.03.38 | 0ETH | 0,00000813 | |||||
0x3c4a6798 | 19/05/2026, 03.03.36 | 0ETH | 0,00001005 | |||||
0x6c05cd2b | 19/05/2026, 03.03.39 | 0ETH | 0,00001167 | |||||
transfer | 19/05/2026, 03.03.35 | 0ETH | 0,00000396 | |||||
0xff020000 | 19/05/2026, 03.03.38 | 0ETH | 0,00000751 | |||||
multicall | 19/05/2026, 03.03.36 | 0ETH | 0,00000813 |
