Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 03/05/2026, 15.10.51 | 0,00047368 | 0,00000042 | |||||
swapETHForExactTokens | 04/05/2026, 10.35.49 | 0,00046821 | 0,00000394 | |||||
unxswapByOrderId | 04/05/2026, 07.44.51 | 0,00046171 | 0,00001802 | |||||
buy | 03/05/2026, 15.56.12 | 0,00046123 | 0,00001989 | |||||
unxswapByOrderId | 04/05/2026, 07.45.00 | 0,00045114 | 0,00001773 | |||||
unxswapByOrderId | 04/05/2026, 05.52.54 | 0,000448 | 0,00001907 | |||||
unxswapByOrderId | 03/05/2026, 20.19.08 | 0,0004352 | 0,00001857 | |||||
unxswapByOrderId | 03/05/2026, 23.17.34 | 0,00043118 | 0,00002176 | |||||
exactInputV2Swap | 03/05/2026, 19.55.06 | 0,00043115 | 0,00001916 | |||||
swapExactETHForTokens | 04/05/2026, 08.38.44 | 0,0004 | 0,00000398 | |||||
OKB transfer | 04/05/2026, 13.38.16 | 0,0004 | 0,00000079 | |||||
OKB transfer | 03/05/2026, 20.25.10 | 0,0004 | 0,00000042 | |||||
swapExactETHForTokens | 04/05/2026, 08.22.30 | 0,0004 | 0,00000398 | |||||
swapExactETHForTokens | 04/05/2026, 08.55.26 | 0,0004 | 0,00000398 | |||||
swapExactETHForTokens | 04/05/2026, 10.11.00 | 0,0004 | 0,00000398 | |||||
OKB transfer | 04/05/2026, 12.09.50 | 0,0004 | 0,00000259 | |||||
dagSwapByOrderId | 03/05/2026, 20.25.07 | 0,0004 | 0,00000982 | |||||
swapExactETHForTokens | 04/05/2026, 08.44.46 | 0,0004 | 0,00000398 | |||||
swapExactETHForTokens | 03/05/2026, 18.07.32 | 0,0004 | 0,00000398 | |||||
unxswapByOrderId | 03/05/2026, 22.06.54 | 0,0004 | 0,00002018 |
