Transactions
| Txn hash | Block | From | To | Txn type | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
02/05/2026, 06.24.33 | Activate account | -- | 1 | |||||
02/05/2026, 06.24.33 | Contract trigger | 0TRX | 0TRX | |||||
02/05/2026, 06.24.33 | TRX transfer | 0,000001 | 0TRX | |||||
02/05/2026, 06.24.33 | TRX transfer | 3 | 0TRX | |||||
02/05/2026, 06.24.33 | TRX transfer | 6,775 | 1,1 | |||||
02/05/2026, 06.24.33 | TRX transfer | 0,000001 | 0TRX | |||||
02/05/2026, 06.24.33 | TRX transfer | 0,000001 | 0TRX | |||||
02/05/2026, 06.24.30 | Resource reclamation | 0TRX | 0TRX | |||||
02/05/2026, 06.24.30 | TRX transfer | 0,000001 | 0TRX | |||||
02/05/2026, 06.24.30 | TRX transfer | 0,000001 | 0TRX | |||||
02/05/2026, 06.24.30 | Resource reclamation | 0TRX | 0TRX | |||||
02/05/2026, 06.24.30 | Contract trigger | 0TRX | 0TRX | |||||
02/05/2026, 06.24.30 | Resource reclamation | 0TRX | 0TRX | |||||
02/05/2026, 06.24.30 | TRX transfer | 0,000001 | 0TRX | |||||
02/05/2026, 06.24.30 | Resource reclamation | 0TRX | 0TRX | |||||
02/05/2026, 06.24.30 | Resource delegation | 0TRX | 0TRX | |||||
02/05/2026, 06.24.30 | TRX transfer | 0,000001 | 0TRX | |||||
02/05/2026, 06.24.30 | Resource delegation | 0TRX | 0TRX | |||||
02/05/2026, 06.24.30 | Contract trigger | 0TRX | 0,345 | |||||
02/05/2026, 06.24.30 | Resource delegation | 0TRX | 0TRX |
