Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 16.33.31 | 14 | ||
1129 | 16/05/2026, 16.33.31 | 14 | ||
1129 | 16/05/2026, 16.33.31 | 8 | ||
1129 | 16/05/2026, 16.33.31 | 33 | ||
1129 | 16/05/2026, 16.33.30 | 15 | ||
1129 | 16/05/2026, 16.33.30 | 9 | ||
1129 | 16/05/2026, 16.33.30 | 5 | ||
1129 | 16/05/2026, 16.33.30 | 8 | ||
1129 | 16/05/2026, 16.33.29 | 15 | ||
1129 | 16/05/2026, 16.33.29 | 19 | ||
1129 | 16/05/2026, 16.33.29 | 11 | ||
1129 | 16/05/2026, 16.33.29 | 11 | ||
1129 | 16/05/2026, 16.33.28 | 12 | ||
1129 | 16/05/2026, 16.33.28 | 19 | ||
1129 | 16/05/2026, 16.33.28 | 15 | ||
1129 | 16/05/2026, 16.33.28 | 16 | ||
1129 | 16/05/2026, 16.33.27 | 21 | ||
1129 | 16/05/2026, 16.33.27 | 13 | ||
1129 | 16/05/2026, 16.33.27 | 36 | ||
1129 | 16/05/2026, 16.33.27 | 9 |
