Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 11.44.09 | 7 | ||
1129 | 16/05/2026, 11.44.09 | 5 | ||
1129 | 16/05/2026, 11.44.09 | 10 | ||
1129 | 16/05/2026, 11.44.09 | 22 | ||
1129 | 16/05/2026, 11.44.08 | 10 | ||
1129 | 16/05/2026, 11.44.08 | 5 | ||
1129 | 16/05/2026, 11.44.08 | 6 | ||
1129 | 16/05/2026, 11.44.08 | 3 | ||
1129 | 16/05/2026, 11.44.07 | 5 | ||
1129 | 16/05/2026, 11.44.07 | 26 | ||
1129 | 16/05/2026, 11.44.07 | 6 | ||
1129 | 16/05/2026, 11.44.07 | 8 | ||
1129 | 16/05/2026, 11.44.07 | 4 | ||
1129 | 16/05/2026, 11.44.06 | 15 | ||
1129 | 16/05/2026, 11.44.06 | 5 | ||
1129 | 16/05/2026, 11.44.06 | 5 | ||
1129 | 16/05/2026, 11.44.06 | 6 | ||
1129 | 16/05/2026, 11.44.05 | 6 | ||
1129 | 16/05/2026, 11.44.05 | 21 | ||
1129 | 16/05/2026, 11.44.05 | 7 |
