Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9061 | < $0,01 | $7.764.247 | $1.815.689,75 | 14 | 11/05/2026, 18.02.51 | |
| 9062 | < $0,01 | $7.208.559,96 | $1.815.482,23 | 125 | 17/05/2026, 02.17.53 | |
| 9063 | < $0,01 | $7.654.316,19 | $1.815.194,14 | 125 | 16/05/2026, 12.33.45 | |
| 9064 | < $0,01 | $7.025.178,58 | $1.815.082,34 | 15 | 14/05/2026, 02.56.54 | |
| 9065 | < $0,01 | $7.215.158,93 | $1.814.812,23 | 18 | 14/05/2026, 13.20.52 | |
| 9066 | $0,08 | $288.126,59 | $1.814.646,29 | 16 | 22/04/2026, 16.40.29 | |
| 9067 | < $0,01 | $8.146.252,2 | $1.814.555,87 | 13 | 13/05/2026, 16.53.57 | |
| 9068 | < $0,01 | $7.606.677,8 | $1.814.373,27 | 12 | 16/05/2026, 01.00.04 | |
| 9069 | < $0,01 | $7.101.109,24 | $1.813.972,21 | 14 | 16/05/2026, 23.13.23 | |
| 9070 | < $0,01 | $8.309.093,38 | $1.813.902,64 | 13 | 13/05/2026, 19.48.08 | |
| 9071 | < $0,01 | $7.657.292,74 | $1.813.525,52 | 125 | 16/05/2026, 12.33.34 | |
| 9072 | < $0,01 | $1.776.151,28 | $1.813.439,34 | 22 | 15/05/2026, 22.09.53 | |
| 9073 | < $0,01 | $7.645.040,32 | $1.813.304,98 | 125 | 16/05/2026, 12.33.59 | |
| 9074 | < $0,01 | $8.764.753,87 | $1.813.267,6 | 13 | 13/05/2026, 01.41.50 | |
| 9075 | < $0,01 | $7.822.048,19 | $1.813.194,09 | 13 | 15/05/2026, 11.48.18 | |
| 9076 | < $0,01 | $8.435.897,69 | $1.812.951,55 | 13 | 12/05/2026, 17.33.32 | |
| 9077 | < $0,01 | $7.254.442,26 | $1.812.777,99 | 15 | 14/05/2026, 14.49.12 | |
| 9078 | < $0,01 | $7.743.294,35 | $1.812.653,84 | 14 | 16/05/2026, 06.39.10 | |
| 9079 | < $0,01 | $7.056.622,82 | $1.812.224,23 | 13 | 14/05/2026, 03.58.12 | |
| 9080 | < $0,01 | $6.937.023,36 | $1.812.150,42 | 13 | 13/05/2026, 23.18.12 |

