Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4861 | < $0,01 | $65.094.168,89 | $62.106.819,96 | 106 | 21/04/2026, 01.19.19 | |
| 4862 | < $0,01 | $64.900.685,98 | $62.105.831,7 | 106 | 07/05/2026, 01.39.06 | |
| 4863 | < $0,01 | $6.346,49 | $62.105.638,49 | 104 | 22/04/2026, 08.20.27 | |
| 4864 | < $0,01 | $66.400.425,71 | $62.095.127,78 | 105 | 04/05/2026, 22.38.05 | |
| 4865 | < $0,01 | $63.965.199,64 | $62.094.523,06 | 106 | 04/05/2026, 15.40.55 | |
| 4866 | < $0,01 | $95.254.321,57 | $62.094.147,94 | 123 | 25/04/2026, 03.50.10 | |
| 4867 | < $0,01 | $64.824.721,44 | $62.089.403,88 | 106 | 16/04/2026, 23.19.00 | |
| 4868 | < $0,01 | $66.839.970,25 | $62.079.448,02 | 107 | 22/04/2026, 23.25.12 | |
| 4869 | < $0,01 | $64.800.861,33 | $62.058.777,66 | 103 | 16/05/2026, 13.05.54 | |
| 4870 | < $0,01 | $65.084.736,02 | $62.055.371,41 | 106 | 23/04/2026, 03.34.29 | |
| 4871 | < $0,01 | $64.630.481,5 | $62.052.685,96 | 105 | 07/05/2026, 21.39.52 | |
| 4872 | < $0,01 | $64.459.364,2 | $62.046.356,74 | 104 | 06/05/2026, 22.44.14 | |
| 4873 | < $0,01 | $6.549,15 | $62.038.733,16 | 105 | 21/04/2026, 23.57.37 | |
| 4874 | < $0,01 | $65.044.252,43 | $62.034.116,24 | 104 | 21/04/2026, 23.12.31 | |
| 4875 | < $0,01 | $64.978.865,88 | $62.034.116,24 | 104 | 21/04/2026, 23.17.25 | |
| 4876 | < $0,01 | $64.924.449,99 | $62.034.116,24 | 104 | 21/04/2026, 23.20.56 | |
| 4877 | < $0,01 | $64.345.048,11 | $62.028.052,42 | 106 | 15/05/2026, 23.24.29 | |
| 4878 | < $0,01 | $64.216.433,74 | $62.026.101,81 | 104 | 03/05/2026, 15.41.48 | |
| 4879 | < $0,01 | $64.515.265,41 | $62.025.347,82 | 104 | 08/05/2026, 07.42.39 | |
| 4880 | < $0,01 | $65.572.202,13 | $62.016.254,37 | 105 | 05/05/2026, 16.48.20 |
