Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 441 | $0,03 | $30.006,15 | $3.844.207.566,55 | 124 | 02/05/2026, 09.34.15 | |
| 442 | $0,99 | $1.533.475.740,69 | $3.839.141.461,42 | 2.575.518 | 03/02/2021, 01.38.44 | |
| 443 | $0,03 | $31.942,45 | $3.828.736.397,2 | 124 | 02/05/2026, 11.04.11 | |
| 444 | < $0,01 | $3.823.804.197,9 | $3.808.569.898,35 | 2 | 17/04/2026, 04.10.51 | |
| 445 | $0,03 | $5.711.374.613,34 | $3.800.784.310,95 | 124 | 02/05/2026, 16.49.52 | |
| 446 | $0,03 | $5.530.672.048,21 | $3.680.358.755,06 | 124 | 03/05/2026, 17.29.29 | |
| 447 | $0,03 | $5.512.262.597,4 | $3.668.085.421,16 | 124 | 03/05/2026, 19.19.53 | |
| 448 | $0,03 | $5.505.329.578,09 | $3.663.478.322,98 | 124 | 03/05/2026, 19.20.03 | |
| 449 | $0,03 | $5.501.339.190,18 | $3.660.792.780,99 | 124 | 03/05/2026, 21.16.01 | |
| 450 | $3,65 | $436,02 | $3.652.029.326,33 | 4 | 02/02/2026, 17.38.06 | |
| 451 | $0,03 | $4.518.057.290,37 | $3.643.593.774,45 | 13 | 16/04/2026, 14.15.23 | |
| 452 | < $0,01 | $5.301.412.143,53 | $3.631.102.048,12 | 8 | 04/05/2026, 18.35.07 | |
| 453 | $0,03 | $4.491.253.552,25 | $3.621.977.862,69 | 8 | 17/04/2026, 10.37.42 | |
| 454 | < $0,01 | $5.792.943.241,71 | $3.620.587.553,93 | 9 | 04/05/2026, 11.32.07 | |
| 455 | $0,03 | $5.439.534.107,35 | $3.619.504.779,55 | 125 | 04/05/2026, 10.33.16 | |
| 456 | $0,03 | $5.437.612.151,05 | $3.618.281.726,17 | 125 | 04/05/2026, 10.01.32 | |
| 457 | $0,03 | $5.409.531.371,7 | $3.599.515.690,61 | 125 | 04/05/2026, 11.08.28 | |
| 458 | < $0,01 | $5.027.432.449,65 | $3.591.021.676,75 | 8 | 04/05/2026, 20.35.35 | |
| 459 | $0,03 | $5.395.587.210,46 | $3.590.267.282,44 | 125 | 04/05/2026, 11.39.44 | |
| 460 | < $0,01 | $3.598.757.651,63 | $3.586.587.694,01 | 103 | 02/04/2026, 20.33.00 |
