Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2481 | $0,26 | $3,99 | $260.048.485,93 | 11 | 14/08/2025, 18.12.15 | |
| 2482 | $0,25 | $30.874,85 | $259.469.496,65 | 238 | 11/03/2026, 11.03.58 | |
| 2483 | < $0,01 | $396.178.281,52 | $259.041.206,06 | 20 | 26/04/2026, 13.03.06 | |
| 2484 | $2,58 | $3,99 | $258.683.606,31 | 11 | 18/08/2025, 17.46.40 | |
| 2485 | < $0,01 | $391.718.921,68 | $258.631.461,55 | 120 | 14/04/2026, 09.59.12 | |
| 2486 | $66.207,46 | $1,05 | $258.540.136,43 | 16 | 31/03/2026, 18.11.32 | |
| 2487 | < $0,01 | $455.434.142,63 | $258.220.022,24 | 123 | 15/04/2026, 23.51.12 | |
| 2488 | $0,04 | $1.343.834,36 | $258.089.716,43 | 302.078 | 18/08/2023, 01.27.01 | |
| 2489 | < $0,01 | $388.166.344,08 | $256.274.279,7 | 122 | 14/04/2026, 10.08.31 | |
| 2490 | < $0,01 | $290.174.880,09 | $255.840.000,13 | 3 | 06/04/2026, 01.15.03 | |
| 2491 | < $0,01 | $387.232.003,51 | $255.637.628,42 | 123 | 14/04/2026, 11.47.45 | |
| 2492 | < $0,01 | $386.892.018,05 | $255.503.800,36 | 122 | 12/04/2026, 22.38.50 | |
| 2493 | < $0,01 | $448.831.633,95 | $254.453.666,79 | 123 | 15/04/2026, 23.51.27 | |
| 2494 | $3,91 | $3,99 | $254.337.829,15 | 12 | 16/04/2025, 13.47.06 | |
| 2495 | < $0,01 | $385.463.511,78 | $254.287.247,64 | 122 | 11/04/2026, 11.05.46 | |
| 2496 | < $0,01 | $385.981.083,53 | $254.209.398,01 | 123 | 10/04/2026, 10.16.28 | |
| 2497 | $78.103,09 | $48.781.950,6 | $253.979.173,67 | 67.682 | 09/10/2024, 00.55.48 | |
| 2498 | $0,25 | $32.604.311.904,19 | $253.896.359,46 | 1.044 | 17/05/2026, 07.06.14 | |
| 2499 | < $0,01 | $384.769.588,55 | $253.855.552,74 | 123 | 11/04/2026, 09.19.09 | |
| 2500 | < $0,01 | $384.803.297,06 | $253.774.795,95 | 11 | 12/04/2026, 18.57.50 |
