Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
giveFeedback | 16/05/2026, 16.09.48 | 0ETH | 0,00000013 | |||||
0xa085344d | 16/05/2026, 16.09.48 | 0ETH | 0,00000011 | |||||
0xa085344d | 16/05/2026, 16.09.48 | 0ETH | 0,00000011 | |||||
0xa085344d | 16/05/2026, 16.09.48 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 16/05/2026, 16.09.48 | 0,0016924 | 0,00000012 | |||||
-- | 16/05/2026, 16.09.48 | 0,001 | 0,00000002 | |||||
swapExactETHForTokens | 16/05/2026, 16.09.48 | 0,00109999 | 0,00000012 | |||||
swapExactTokensForETH | 16/05/2026, 16.09.48 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 16/05/2026, 16.09.48 | 0,00125611 | 0,00000012 | |||||
depositETH | 16/05/2026, 16.09.48 | 0,0000001 | 0,00000003 | |||||
0xa085344d | 16/05/2026, 16.09.48 | 0ETH | 0,00000011 | |||||
swapExactTokensForETH | 16/05/2026, 16.09.48 | 0ETH | 0,00000011 | |||||
swapExactTokensForETH | 16/05/2026, 16.09.48 | 0ETH | 0,00000011 | |||||
swapExactTokensForETH | 16/05/2026, 16.09.48 | 0ETH | 0,00000011 | |||||
executeTransaction | 16/05/2026, 16.09.48 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 16/05/2026, 16.09.48 | 0,00190636 | 0,00000013 | |||||
depositETH | 16/05/2026, 16.09.48 | 0,00000028 | 0,00000003 | |||||
approve | 16/05/2026, 16.09.48 | 0ETH | 0,00000004 | |||||
swapExactTokensForTokens | 16/05/2026, 16.09.48 | 0ETH | 0,0000001 | |||||
depositETH | 16/05/2026, 16.09.48 | 0,00000057 | 0,00000003 |
