Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 01.41.00 | 218 | 103.076 | 31.105.697 51,85% | 60.000.000 | 0,419913 | 0,01152 | ||
19/05/2026, 01.40.48 | 233 | 113.409 | 33.913.604 56,53% | 60.000.000 | 0,248985 | 0,00679 | ||
19/05/2026, 01.40.36 | 245 | 96.118 | 29.874.524 49,8% | 60.000.000 | 0,375744 | 0,009767 | ||
19/05/2026, 01.40.24 | 134 | 64.273 | 18.312.214 30,53% | 60.000.000 | 0,365536 | 0,005754 | ||
19/05/2026, 01.40.12 | 343 | 164.822 | 45.250.782 75,42% | 60.000.000 | 0,360359 | 0,014124 | ||
19/05/2026, 01.39.48 | 161 | 87.011 | 22.608.198 37,69% | 60.000.000 | 0,241745 | 0,00434 | ||
19/05/2026, 01.39.36 | 275 | 121.322 | 37.952.520 63,26% | 60.000.000 | 0,510128 | 0,017533 | ||
19/05/2026, 01.39.12 | 260 | 107.702 | 33.845.728 56,41% | 60.000.000 | 0,29439 | 0,008359 | ||
19/05/2026, 01.39.00 | 131 | 56.690 | 16.567.152 27,62% | 60.000.000 | 0,261832 | 0,003506 | ||
19/05/2026, 01.38.48 | 299 | 122.542 | 38.721.828 64,54% | 60.000.000 | 0,192509 | 0,005578 | ||
19/05/2026, 01.38.36 | 49 | 33.439 | 6.677.598 11,13% | 60.000.000 | 1,208219 | 0,007709 | ||
19/05/2026, 01.38.24 | 167 | 86.107 | 23.192.085 38,66% | 60.000.000 | 0,68679 | 0,014647 | ||
19/05/2026, 01.38.12 | 222 | 92.745 | 33.045.828 55,08% | 60.000.000 | 0,369651 | 0,010413 | ||
19/05/2026, 01.38.00 | 233 | 93.601 | 31.878.620 53,14% | 60.000.000 | 0,451015 | 0,012652 | ||
19/05/2026, 01.37.48 | 175 | 68.435 | 22.318.675 37,2% | 60.000.000 | 0,301048 | 0,005471 | ||
19/05/2026, 01.37.36 | 157 | 68.594 | 19.743.061 32,91% | 60.000.000 | 0,289953 | 0,004571 | ||
19/05/2026, 01.37.24 | 218 | 128.492 | 34.212.622 57,03% | 60.000.000 | 0,270991 | 0,007307 | ||
19/05/2026, 01.37.12 | 182 | 97.949 | 27.790.251 46,32% | 60.000.000 | 0,536266 | 0,013293 | ||
19/05/2026, 01.37.00 | 170 | 80.140 | 30.382.354 50,64% | 60.000.000 | 0,266561 | 0,006341 | ||
19/05/2026, 01.36.48 | 173 | 83.671 | 23.754.143 39,6% | 60.000.000 | 0,546101 | 0,011561 |
