Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x49290c1c | 01/05/2026, 08.36.35 | 0,00012 | 0,00000161 | |||||
startBridgeTokensViaRelayDepository | 01/05/2026, 04.44.50 | 0,00012 | 0,00000344 | |||||
0x49290c1c | 01/05/2026, 00.47.32 | 0,00012 | 0,00000527 | |||||
ETH transfer | 01/05/2026, 12.38.41 | 0,00011944 | 0,0000011 | |||||
ETH transfer | 01/05/2026, 05.11.06 | 0,00011496 | 0,00000124 | |||||
0x2cc4081e | 01/05/2026, 23.13.53 | 0,00011412 | 0,00001557 | |||||
deposit | 01/05/2026, 05.00.51 | 0,00011328 | 0,00000137 | |||||
deposit | 01/05/2026, 23.20.33 | 0,00010805 | 0,00000412 | |||||
ETH transfer | 01/05/2026, 18.10.38 | 0,00010664 | 0,00000073 | |||||
ETH transfer | 30/04/2026, 23.43.21 | 0,00010302 | 0,00000482 | |||||
0x8aa74f71 | 01/05/2026, 22.12.24 | 0,0001 | 0,00000577 | |||||
ETH transfer | 01/05/2026, 19.26.31 | 0,0001 | 0,00000079 | |||||
aggregate | 01/05/2026, 18.41.14 | 0,0001 | 0,00000804 | |||||
deposit | 01/05/2026, 18.40.56 | 0,0001 | 0,00000189 | |||||
aggregate | 01/05/2026, 18.39.21 | 0,0001 | 0,00000781 | |||||
swapAndStartBridgeTokensViaGasZip | 01/05/2026, 17.31.51 | 0,0001 | 0,00000212 | |||||
ROOT4146650865 | 01/05/2026, 16.45.32 | 0,0001 | 0,00000108 | |||||
deposit | 01/05/2026, 12.10.40 | 0,0001 | 0,00000075 | |||||
ETH transfer | 01/05/2026, 11.08.40 | 0,0001 | 0,000001 | |||||
0x49290c1c | 01/05/2026, 05.49.40 | 0,0001 | 0,0000013 |
