Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 19.55.55 | 2 | 610.943 3,06% | 20.000.000 | 0,00000527 | ||
30/04/2026, 19.55.54 | 12 | 2.758.415 13,8% | 20.000.000 | 0,00003273 | ||
30/04/2026, 19.55.54 | 1 | 398.506 2% | 20.000.000 | 0,00000206 | ||
30/04/2026, 19.55.53 | 1 | 919.223 4,6% | 20.000.000 | 0,00000747 | ||
30/04/2026, 19.55.33 | 1 | 46.202 0,24% | 20.000.000 | 0,00000155 | ||
30/04/2026, 19.55.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000653 | ||
30/04/2026, 19.55.22 | 1 | 89.222 0,45% | 20.000.000 | 0,0000049 | ||
30/04/2026, 19.55.21 | 1 | 58.576 0,3% | 20.000.000 | 0,00008945 | ||
30/04/2026, 19.55.15 | 1 | 41.268 0,21% | 20.000.000 | 0,0000017 | ||
30/04/2026, 19.55.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00003273 | ||
30/04/2026, 19.55.03 | 1 | 140.620 0,71% | 20.000.000 | 0,00000254 | ||
30/04/2026, 19.54.59 | 1 | 53.426 0,27% | 20.000.000 | 0,00000163 | ||
30/04/2026, 19.54.53 | 1 | 43.624 0,22% | 20.000.000 | 0,00006706 | ||
30/04/2026, 19.54.26 | 1 | 21.000 0,11% | 20.000.000 | 0,00003273 | ||
30/04/2026, 19.54.17 | 1 | 47.449 0,24% | 20.000.000 | 0,00007285 | ||
30/04/2026, 19.54.10 | 1 | 53.748 0,27% | 20.000.000 | 0,0000823 | ||
30/04/2026, 19.54.10 | 1 | 114.449 0,58% | 20.000.000 | 0ETH | ||
30/04/2026, 19.54.03 | 1 | 246.139 1,24% | 20.000.000 | 0,00000613 | ||
30/04/2026, 19.53.56 | 1 | 53.811 0,27% | 20.000.000 | 0,00008239 | ||
30/04/2026, 19.52.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00003273 |
