Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 01.30.47 | 1 | 142.468 0,72% | 20.000.000 | 0,00002746 | ||
01/05/2026, 01.30.44 | 1 | 223.654 1,12% | 20.000.000 | 0,00002246 | ||
01/05/2026, 01.30.43 | 1 | 134.910 0,68% | 20.000.000 | 0,00002158 | ||
01/05/2026, 01.30.35 | 1 | 149.977 0,75% | 20.000.000 | 0,00002538 | ||
01/05/2026, 01.30.34 | 2 | 272.673 1,37% | 20.000.000 | 0,00004935 | ||
01/05/2026, 01.30.34 | 2 | 334.239 1,68% | 20.000.000 | 0,00005482 | ||
01/05/2026, 01.30.33 | 1 | 301.944 1,51% | 20.000.000 | 0,00003708 | ||
01/05/2026, 01.30.32 | 1 | 105.203 0,53% | 20.000.000 | 0,0000695 | ||
01/05/2026, 01.30.31 | 1 | 89.234 0,45% | 20.000.000 | 0,0000525 | ||
01/05/2026, 01.30.31 | 1 | 134.852 0,68% | 20.000.000 | 0,00002104 | ||
01/05/2026, 01.30.24 | 1 | 149.951 0,75% | 20.000.000 | 0,0000244 | ||
01/05/2026, 01.30.24 | 2 | 249.705 1,25% | 20.000.000 | 0,00006001 | ||
01/05/2026, 01.30.23 | 1 | 362.216 1,82% | 20.000.000 | 0,00003587 | ||
01/05/2026, 01.30.23 | 1 | 142.492 0,72% | 20.000.000 | 0,00002746 | ||
01/05/2026, 01.30.20 | 1 | 192.812 0,97% | 20.000.000 | 0,00002659 | ||
01/05/2026, 01.30.06 | 1 | 149.935 0,75% | 20.000.000 | 0,00002538 | ||
01/05/2026, 01.30.05 | 1 | 268.391 1,35% | 20.000.000 | 0,00003486 | ||
01/05/2026, 01.30.05 | 1 | 142.444 0,72% | 20.000.000 | 0,00002746 | ||
01/05/2026, 01.30.01 | 1 | 136.559 0,69% | 20.000.000 | 0,00002386 | ||
01/05/2026, 01.29.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00001589 |
