Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 17.04.59 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
16/05/2026, 17.04.51 | 1 | 24.312 0,13% | 20.000.000 | 0,00000071 | ||
16/05/2026, 17.04.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
16/05/2026, 17.04.49 | 1 | 24.312 0,13% | 20.000.000 | 0,00000067 | ||
16/05/2026, 17.04.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002162 | ||
16/05/2026, 17.04.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
16/05/2026, 17.04.31 | 1 | 24.312 0,13% | 20.000.000 | 0,00000074 | ||
16/05/2026, 17.04.21 | 1 | 37.906 0,19% | 20.000.000 | 0,00000083 | ||
16/05/2026, 17.04.20 | 1 | 30.477 0,16% | 20.000.000 | 0,00000115 | ||
16/05/2026, 17.04.11 | 1 | 37.906 0,19% | 20.000.000 | 0,00000083 | ||
16/05/2026, 17.04.09 | 1 | 38.480 0,2% | 20.000.000 | 0,00000085 | ||
16/05/2026, 17.04.01 | 1 | 37.906 0,19% | 20.000.000 | 0,00000079 | ||
16/05/2026, 17.03.57 | 1 | 38.480 0,2% | 20.000.000 | 0,00000094 | ||
16/05/2026, 17.03.51 | 1 | 37.906 0,19% | 20.000.000 | 0,00000087 | ||
16/05/2026, 17.03.45 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
16/05/2026, 17.03.33 | 1 | 37.906 0,19% | 20.000.000 | 0,00000083 | ||
16/05/2026, 17.03.32 | 1 | 37.906 0,19% | 20.000.000 | 0,00000083 | ||
16/05/2026, 17.03.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000063 | ||
16/05/2026, 17.02.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 | ||
16/05/2026, 17.02.55 | 1 | 246.115 1,24% | 20.000.000 | 0,00000349 |
