Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 22.01.14 | 1 | 46.655 0,24% | 20.000.000 | 0,00006532 | ||
30/04/2026, 22.01.05 | 1 | 37.882 0,19% | 20.000.000 | 0,00005689 | ||
30/04/2026, 22.01.03 | 1 | 220.208 1,11% | 20.000.000 | 0,00008393 | ||
30/04/2026, 22.01.01 | 1 | 142.484 0,72% | 20.000.000 | 0,00010268 | ||
30/04/2026, 22.00.53 | 1 | 38.492 0,2% | 20.000.000 | 0,00006492 | ||
30/04/2026, 22.00.52 | 1 | 142.496 0,72% | 20.000.000 | 0,00010227 | ||
30/04/2026, 22.00.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00004411 | ||
30/04/2026, 22.00.48 | 1 | 35.692 0,18% | 20.000.000 | 0,00006492 | ||
30/04/2026, 22.00.47 | 1 | 31.153 0,16% | 20.000.000 | 0,00005689 | ||
30/04/2026, 22.00.41 | 1 | 31.177 0,16% | 20.000.000 | 0,00005769 | ||
30/04/2026, 22.00.36 | 1 | 38.492 0,2% | 20.000.000 | 0,0000649 | ||
30/04/2026, 22.00.34 | 1 | 24.824 0,13% | 20.000.000 | 0,00007378 | ||
30/04/2026, 22.00.33 | 2 | 240.931 1,21% | 20.000.000 | 0,00036345 | ||
30/04/2026, 22.00.32 | 1 | 228.347 1,15% | 20.000.000 | 0,00012157 | ||
30/04/2026, 22.00.31 | 1 | 89.198 0,45% | 20.000.000 | 0,00019545 | ||
30/04/2026, 22.00.31 | 1 | 21.000 0,11% | 20.000.000 | 0,0000461 | ||
30/04/2026, 22.00.27 | 1 | 35.692 0,18% | 20.000.000 | 0,0000649 | ||
30/04/2026, 22.00.21 | 1 | 352.953 1,77% | 20.000.000 | 0,00065571 | ||
30/04/2026, 22.00.15 | 1 | 38.492 0,2% | 20.000.000 | 0,0000649 | ||
30/04/2026, 22.00.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00004489 |
