Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 23.59.14 | 1 | 51.892 0,26% | 20.000.000 | 0,0000031 | ||
01/05/2026, 23.58.31 | 1 | 22.280 0,12% | 20.000.000 | 0,00000417 | ||
01/05/2026, 23.58.28 | 1 | 24.812 0,13% | 20.000.000 | 0,00000513 | ||
01/05/2026, 23.58.28 | 1 | 62.269 0,32% | 20.000.000 | 0,0000074 | ||
01/05/2026, 23.58.18 | 1 | 22.280 0,12% | 20.000.000 | 0,00000417 | ||
01/05/2026, 23.58.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000318 | ||
01/05/2026, 23.58.00 | 1 | 149.963 0,75% | 20.000.000 | 0,00000666 | ||
01/05/2026, 23.57.41 | 1 | 246.103 1,24% | 20.000.000 | 0,00001629 | ||
01/05/2026, 23.57.40 | 1 | 41.292 0,21% | 20.000.000 | 0,00000487 | ||
01/05/2026, 23.57.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00002466 | ||
01/05/2026, 23.57.28 | 10 | 379.758 1,9% | 20.000.000 | 0,00004615 | ||
01/05/2026, 23.57.28 | 2 | 75.930 0,38% | 20.000.000 | 0,00000908 | ||
01/05/2026, 23.57.10 | 1 | 43.116 0,22% | 20.000.000 | 0,00000466 | ||
01/05/2026, 23.57.10 | 1 | 149.975 0,75% | 20.000.000 | 0,00000713 | ||
01/05/2026, 23.57.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000336 | ||
01/05/2026, 23.57.07 | 1 | 192.836 0,97% | 20.000.000 | 0,00000762 | ||
01/05/2026, 23.57.06 | 1 | 149.949 0,75% | 20.000.000 | 0,000007 | ||
01/05/2026, 23.56.41 | 1 | 134.890 0,68% | 20.000.000 | 0,00000591 | ||
01/05/2026, 23.56.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00000526 | ||
01/05/2026, 23.56.10 | 1 | 275.543 1,38% | 20.000.000 | 0,00001129 |
