Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
03/05/2026, 12.48.20 | 3 | 1.910 | 30.000.000 | 642.432 2,15% | 0,002193 | ||
03/05/2026, 12.48.17 | 7 | 8.306 | 30.000.000 | 1.810.535 6,04% | 0,028279 | ||
03/05/2026, 12.48.14 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
03/05/2026, 12.48.11 | 3 | 2.137 | 30.000.000 | 603.227 2,02% | 0,001389 | ||
03/05/2026, 12.48.08 | 5 | 2.744 | 30.000.000 | 796.162 2,66% | 0,005351 | ||
03/05/2026, 12.48.05 | 5 | 3.542 | 30.000.000 | 1.083.031 3,62% | 0,011225 | ||
03/05/2026, 12.48.02 | 10 | 5.895 | 30.029.295 | 1.375.231 4,58% | 0,017987 | ||
03/05/2026, 12.47.59 | 4 | 2.067 | 30.000.000 | 583.964 1,95% | 0,00137 | ||
03/05/2026, 12.47.56 | 5 | 3.046 | 30.000.000 | 815.403 2,72% | 0,006327 | ||
03/05/2026, 12.47.53 | 5 | 7.161 | 30.000.000 | 1.351.941 4,51% | 0,016738 | ||
03/05/2026, 12.47.50 | 3 | 1.845 | 30.000.000 | 589.022 1,97% | 0,001098 | ||
03/05/2026, 12.47.47 | 2 | 1.684 | 30.000.000 | 510.525 1,71% | -0,00051 | ||
03/05/2026, 12.47.44 | 4 | 3.291 | 30.000.000 | 997.665 3,33% | 0,009475 | ||
03/05/2026, 12.47.41 | 3 | 1.876 | 30.029.295 | 556.610 1,86% | 0,000433 | ||
03/05/2026, 12.47.38 | 7 | 3.631 | 30.000.000 | 1.402.906 4,68% | 0,017686 | ||
03/05/2026, 12.47.35 | 3 | 2.273 | 30.000.000 | 607.923 2,03% | 0,001437 | ||
03/05/2026, 12.47.32 | 5 | 4.305 | 30.029.295 | 803.945 2,68% | 0,006232 | ||
03/05/2026, 12.47.29 | 4 | 3.284 | 30.000.000 | 987.903 3,3% | 0,009984 | ||
03/05/2026, 12.47.26 | 5 | 2.709 | 30.000.000 | 1.022.164 3,41% | 0,009977 | ||
03/05/2026, 12.47.23 | 5 | 8.048 | 30.000.000 | 1.277.175 4,26% | 0,017114 |
