Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
03/05/2026, 08.36.59 | 2 | 1.683 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
03/05/2026, 08.36.56 | 3 | 2.232 | 30.000.000 | 559.229 1,87% | 0,000487 | ||
03/05/2026, 08.36.53 | 5 | 3.185 | 30.000.000 | 1.130.583 3,77% | 0,0122 | ||
03/05/2026, 08.36.50 | 2 | 1.684 | 30.029.295 | 510.542 1,71% | -0,00051 | ||
03/05/2026, 08.36.47 | 3 | 1.805 | 30.000.000 | 531.542 1,78% | -0,000006 | ||
03/05/2026, 08.36.44 | 6 | 3.936 | 30.000.000 | 963.804 3,22% | 0,009405 | ||
03/05/2026, 08.36.41 | 4 | 2.020 | 30.029.295 | 603.388 2,01% | 0,001496 | ||
03/05/2026, 08.36.38 | 7 | 4.998 | 30.000.000 | 1.144.860 3,82% | 0,013201 | ||
03/05/2026, 08.36.35 | 4 | 3.543 | 30.000.000 | 967.549 3,23% | 0,008858 | ||
03/05/2026, 08.36.32 | 4 | 2.096 | 30.000.000 | 1.036.081 3,46% | 0,010263 | ||
03/05/2026, 08.36.29 | 5 | 2.217 | 30.000.000 | 652.984 2,18% | 0,002409 | ||
03/05/2026, 08.36.26 | 4 | 2.096 | 30.000.000 | 655.976 2,19% | 0,002471 | ||
03/05/2026, 08.36.23 | 4 | 5.824 | 30.000.000 | 1.456.211 4,86% | 0,020953 | ||
03/05/2026, 08.36.20 | 7 | 4.508 | 30.000.000 | 1.179.910 3,94% | 0,013211 | ||
03/05/2026, 08.36.17 | 6 | 5.391 | 30.000.000 | 1.267.610 4,23% | 0,017494 | ||
03/05/2026, 08.36.14 | 3 | 2.273 | 30.000.000 | 607.918 2,03% | 0,001437 | ||
03/05/2026, 08.36.11 | 6 | 2.610 | 30.000.000 | 685.292 2,29% | 0,003145 | ||
03/05/2026, 08.36.08 | 7 | 3.685 | 30.029.295 | 825.863 2,76% | 0,005885 | ||
03/05/2026, 08.36.05 | 4 | 5.193 | 30.000.000 | 1.006.720 3,36% | 0,012085 | ||
03/05/2026, 08.36.02 | 4 | 3.606 | 30.000.000 | 780.774 2,61% | 0,005757 |
