Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 02/05/2026, 20.44.44 | 606.468 | -- | 0POL | ||||
0x3829cab1 | 02/05/2026, 20.44.44 | 259.872 | -- | 0POL | ||||
0xd9f0f7f5 | 02/05/2026, 20.44.44 | 319.646 | -- | 0POL | ||||
0x2eb375ea | 02/05/2026, 20.44.44 | 310.766 | -- | 0POL | ||||
0xa694fc3a | 02/05/2026, 20.44.44 | 281.886 | 150 | 0POL | ||||
0x5c11d795 | 02/05/2026, 20.44.44 | 849.372 | -- | 0POL | ||||
0x4e71d92d | 02/05/2026, 20.44.44 | 236.762 | -- | 0POL | ||||
0xd286f3cf | 02/05/2026, 20.44.44 | 292.064 | -- | 0POL | ||||
0x095ea7b3 | 02/05/2026, 20.44.44 | 1.042.267 | -- | 0POL | ||||
0x1e83409a | 02/05/2026, 20.44.44 | 137.550 | -- | 0POL | ||||
0x5638f1f3 | 02/05/2026, 20.44.44 | 158.746 | -- | 0POL | ||||
0x1e83409a | 02/05/2026, 20.44.44 | 137.550 | -- | 0POL | ||||
0x5c11d795 | 02/05/2026, 20.44.44 | 941.764 | -- | 0POL | ||||
0x3829cab1 | 02/05/2026, 20.44.44 | 259.898 | -- | 0POL | ||||
0x5638f1f3 | 02/05/2026, 20.44.44 | 158.746 | -- | 0POL | ||||
-- | 02/05/2026, 20.44.44 | 21.000 | -- | 1,2 | ||||
0x5c11d795 | 02/05/2026, 20.44.44 | 849.300 | -- | 0POL | ||||
0x46a73fb1 | 02/05/2026, 20.44.44 | 639.362 | -- | 0POL | ||||
0xa694fc3a | 02/05/2026, 20.44.44 | 385.960 | -- | 0POL | ||||
0xa9059cbb | 02/05/2026, 20.44.44 | 73.982 | -- | 0POL |
