Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 15.41.14 | 197 | 43.458.969 36,22% | 120.000.000 | 246,56 | 6,380513 | 4,334915 | ||
02/05/2026, 15.41.12 | 233 | 51.943.775 43,29% | 120.000.000 | 239,15 | 7,21047 | 5,21233182 | ||
02/05/2026, 15.41.10 | 201 | 60.131.221 50,11% | 120.000.000 | 241,82 | 8,480499 | 6,06081569 | ||
02/05/2026, 15.41.08 | 219 | 115.394.841 96,17% | 120.000.000 | 232,04 | 15,212856 | 11,56348191 | ||
02/05/2026, 15.41.06 | 206 | 53.602.783 44,67% | 120.000.000 | 234,56 | 7,171157 | 5,40196973 | ||
02/05/2026, 15.41.04 | 203 | 41.919.521 34,94% | 120.000.000 | 244,12 | 5,9759 | 4,25788493 | ||
02/05/2026, 15.41.02 | 209 | 42.330.515 35,28% | 120.000.000 | 242,92 | 6,072301 | 4,21069977 | ||
02/05/2026, 15.41.00 | 193 | 36.625.156 30,53% | 120.000.000 | 244,92 | 5,294834 | 3,67556661 | ||
02/05/2026, 15.40.58 | 176 | 34.290.546 28,58% | 120.000.000 | 245,34 | 4,939529 | 3,47339057 | ||
02/05/2026, 15.40.56 | 186 | 39.056.165 32,55% | 120.000.000 | 257,22 | 6,161174 | 3,88510258 | ||
02/05/2026, 15.40.54 | 177 | 35.376.208 29,49% | 120.000.000 | 262,63 | 5,739871 | 3,55115857 | ||
02/05/2026, 15.40.52 | 173 | 39.133.195 32,62% | 120.000.000 | 241,9 | 5,505072 | 3,96135552 | ||
02/05/2026, 15.40.50 | 167 | 36.596.257 30,5% | 120.000.000 | 238,94 | 5,098794 | 3,64569666 | ||
02/05/2026, 15.40.48 | 188 | 44.325.544 36,94% | 120.000.000 | 245,29 | 6,424244 | 4,44851317 | ||
02/05/2026, 15.40.46 | 189 | 42.583.676 35,49% | 120.000.000 | 234,88 | 5,69546 | 4,30687912 | ||
02/05/2026, 15.40.44 | 176 | 34.481.034 28,74% | 120.000.000 | 248,4 | 5,127174 | 3,43819597 | ||
02/05/2026, 15.40.42 | 182 | 39.216.985 32,69% | 120.000.000 | 250,5 | 5,880737 | 3,94327848 | ||
02/05/2026, 15.40.40 | 157 | 30.331.684 25,28% | 120.000.000 | 246,11 | 4,38458 | 3,08061264 | ||
02/05/2026, 15.40.38 | 279 | 69.142.402 57,62% | 120.000.000 | 221,51 | 8,274422 | 7,04185293 | ||
02/05/2026, 15.40.36 | 214 | 40.435.771 33,7% | 120.000.000 | 231,99 | 5,34152 | 4,03953546 |
