Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026, 21.50.34 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.50.31 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.50.28 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.50.25 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.50.22 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.50.18 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.50.15 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.50.12 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.50.09 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.50.06 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.50.03 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.49.59 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.49.56 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.49.53 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.49.50 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.49.47 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.49.43 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.49.40 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.49.37 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 21.49.34 | 0 | 0 | 0 | 0ETH |
