Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 12.49.12 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.49.09 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.49.06 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.49.03 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.59 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.56 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.53 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.50 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.47 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.43 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.40 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.37 | 1 | 119.228 | 0 | 0,000001 | ||
20/05/2026, 12.48.34 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.30 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.27 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.24 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.21 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.17 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.14 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 12.48.11 | 1 | 37.977 | 0 | < 0,000001 |
