Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 00.59.08 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.59.04 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.59.01 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.58 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.55 | 1 | 21.000 | 0 | < 0,000001 | ||
22/05/2026, 00.58.52 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.48 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.45 | 1 | 119.180 | 0 | 0,000001 | ||
22/05/2026, 00.58.42 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.39 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.36 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.32 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.29 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.26 | 1 | 83.407 | 0 | < 0,000001 | ||
22/05/2026, 00.58.23 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.19 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.16 | 2 | 75.942 | 0 | < 0,000001 | ||
22/05/2026, 00.58.13 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.10 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 00.58.07 | 0 | 0 | 0 | 0ETH |
