Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 05.51.31 | 35 | 11.279.996 28,2% | 40.000.000 | |
01/05/2026, 05.51.29 | 31 | 10.166.964 25,42% | 40.000.000 | |
01/05/2026, 05.51.27 | 34 | 9.628.114 24,08% | 40.000.000 | |
01/05/2026, 05.51.25 | 31 | 10.872.670 27,19% | 40.000.000 | |
01/05/2026, 05.51.23 | 36 | 8.265.219 20,67% | 40.000.000 | |
01/05/2026, 05.51.21 | 32 | 10.477.501 26,2% | 40.000.000 | |
01/05/2026, 05.51.19 | 35 | 34.118.997 85,3% | 40.000.000 | |
01/05/2026, 05.51.17 | 23 | 4.745.675 11,87% | 40.000.000 | |
01/05/2026, 05.51.15 | 31 | 9.724.438 24,32% | 40.000.000 | |
01/05/2026, 05.51.13 | 32 | 8.973.679 22,44% | 40.000.000 | |
01/05/2026, 05.51.11 | 31 | 8.705.229 21,77% | 40.000.000 | |
01/05/2026, 05.51.09 | 32 | 9.294.364 23,24% | 40.000.000 | |
01/05/2026, 05.51.07 | 33 | 9.972.580 24,94% | 40.000.000 | |
01/05/2026, 05.51.05 | 34 | 11.327.933 28,32% | 40.000.000 | |
01/05/2026, 05.51.03 | 58 | 17.031.976 42,58% | 40.000.000 | |
01/05/2026, 05.51.01 | 36 | 11.457.459 28,65% | 40.000.000 | |
01/05/2026, 05.50.59 | 30 | 9.614.744 24,04% | 40.000.000 | |
01/05/2026, 05.50.57 | 34 | 9.878.500 24,7% | 40.000.000 | |
01/05/2026, 05.50.55 | 34 | 11.471.590 28,68% | 40.000.000 | |
01/05/2026, 05.50.53 | 32 | 10.385.090 25,97% | 40.000.000 |
