Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 16.11.25 | 33 | 9.622.491 24,06% | 40.000.000 | |
01/05/2026, 16.11.23 | 41 | 11.742.247 29,36% | 40.000.000 | |
01/05/2026, 16.11.21 | 32 | 9.215.162 23,04% | 40.000.000 | |
01/05/2026, 16.11.19 | 34 | 13.158.111 32,9% | 40.000.000 | |
01/05/2026, 16.11.17 | 37 | 10.242.431 25,61% | 40.000.000 | |
01/05/2026, 16.11.15 | 40 | 9.806.869 24,52% | 40.000.000 | |
01/05/2026, 16.11.13 | 38 | 12.170.561 30,43% | 40.000.000 | |
01/05/2026, 16.11.11 | 28 | 9.169.942 22,93% | 40.000.000 | |
01/05/2026, 16.11.09 | 30 | 8.912.687 22,29% | 40.000.000 | |
01/05/2026, 16.11.07 | 34 | 9.685.825 24,22% | 40.000.000 | |
01/05/2026, 16.11.05 | 37 | 11.258.828 28,15% | 40.000.000 | |
01/05/2026, 16.11.03 | 36 | 11.679.690 29,2% | 40.000.000 | |
01/05/2026, 16.11.01 | 36 | 8.149.185 20,38% | 40.000.000 | |
01/05/2026, 16.10.59 | 20 | 4.444.360 11,12% | 40.000.000 | |
01/05/2026, 16.10.57 | 35 | 11.195.350 27,99% | 40.000.000 | |
01/05/2026, 16.10.55 | 40 | 9.946.256 24,87% | 40.000.000 | |
01/05/2026, 16.10.53 | 37 | 15.876.803 39,7% | 40.000.000 | |
01/05/2026, 16.10.51 | 30 | 8.268.166 20,68% | 40.000.000 | |
01/05/2026, 16.10.49 | 32 | 10.132.740 25,34% | 40.000.000 | |
01/05/2026, 16.10.47 | 41 | 12.357.192 30,9% | 40.000.000 |
