Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 05.41.48 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.44 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.40 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.37 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.33 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.29 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.25 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.21 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.17 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.14 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.10 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.06 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.41.02 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.40.58 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.40.55 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.40.51 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.40.47 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.40.43 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.40.40 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.40.36 | 0 | 0 | 0 | 0OKT |





