Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 02/05/2026, 14.20.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 02/05/2026, 14.20.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 02/05/2026, 14.20.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/05/2026, 14.20.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 02/05/2026, 14.20.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 02/05/2026, 14.20.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/05/2026, 14.20.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 02/05/2026, 14.20.39 | 0ETH | 0,00000001 | |||||
0xfc1235bb | 02/05/2026, 14.20.39 | 0ETH | 0,00000032 | |||||
setL1BlockValuesEcotone | 02/05/2026, 14.20.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/05/2026, 14.20.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 02/05/2026, 14.20.29 | 0ETH | 0,00000001 | |||||
setRemoteGasDataConfigs | 02/05/2026, 14.20.29 | 0ETH | 0,00000015 | |||||
setL1BlockValuesEcotone | 02/05/2026, 14.20.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/05/2026, 14.20.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 02/05/2026, 14.20.19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 02/05/2026, 14.20.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/05/2026, 14.20.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 02/05/2026, 14.20.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 02/05/2026, 14.20.09 | 0ETH | 0ETH |
