Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 02.19.39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000008 | ||
02/05/2026, 02.19.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000008 | ||
02/05/2026, 02.19.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.19.09 | 4 | 3.217.844 6,44% | 50.000.000 | 0,00000141 | ||
02/05/2026, 02.18.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.18.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.18.39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.18.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.18.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.18.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.17.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
02/05/2026, 02.17.49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.17.39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.17.29 | 3 | 664.637 1,33% | 50.000.000 | 0,00000008 | ||
02/05/2026, 02.17.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.17.09 | 7 | 5.993.220 11,99% | 50.000.000 | 0,00000073 | ||
02/05/2026, 02.16.59 | 4 | 4.981.607 9,97% | 50.000.000 | 0,00000117 | ||
02/05/2026, 02.16.49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.16.39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
02/05/2026, 02.16.29 | 13 | 1.962.462 3,93% | 50.000.000 | 0,00000203 |
