Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 12.58.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 12.58.19 | 2 | 618.673 1,24% | 50.000.000 | 0,00000001 | ||
02/05/2026, 12.58.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 12.57.59 | 4 | 1.189.771 2,38% | 50.000.000 | 0,00000003 | ||
02/05/2026, 12.57.49 | 2 | 624.261 1,25% | 50.000.000 | 0,00000001 | ||
02/05/2026, 12.57.39 | 5 | 1.236.053 2,48% | 50.000.000 | 0,0000005 | ||
02/05/2026, 12.57.29 | 2 | 629.861 1,26% | 50.000.000 | 0,00000001 | ||
02/05/2026, 12.57.19 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000003 | ||
02/05/2026, 12.57.09 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
02/05/2026, 12.56.59 | 4 | 1.189.759 2,38% | 50.000.000 | 0,00000003 | ||
02/05/2026, 12.56.49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
02/05/2026, 12.56.39 | 11 | 973.969 1,95% | 50.000.000 | 0,00000143 | ||
02/05/2026, 12.56.29 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000003 | ||
02/05/2026, 12.56.19 | 2 | 583.137 1,17% | 50.000.000 | 0,00000001 | ||
02/05/2026, 12.56.09 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000003 | ||
02/05/2026, 12.55.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 12.55.49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
02/05/2026, 12.55.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
02/05/2026, 12.55.29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
02/05/2026, 12.55.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 |
