Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 23.23.29 | 4 | 3.216.547 6,44% | 50.000.000 | 0,00000068 | ||
01/05/2026, 23.23.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,0000001 | ||
01/05/2026, 23.23.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,0000001 | ||
01/05/2026, 23.22.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
01/05/2026, 23.22.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
01/05/2026, 23.22.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
01/05/2026, 23.22.29 | 2 | 624.273 1,25% | 50.000.000 | 0,00000005 | ||
01/05/2026, 23.22.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,0000001 | ||
01/05/2026, 23.22.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,0000001 | ||
01/05/2026, 23.21.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,0000001 | ||
01/05/2026, 23.21.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
01/05/2026, 23.21.39 | 12 | 1.513.279 3,03% | 50.000.000 | 0,0000021 | ||
01/05/2026, 23.21.29 | 4 | 1.221.797 2,45% | 50.000.000 | 0,00000054 | ||
01/05/2026, 23.21.19 | 2 | 594.337 1,19% | 50.000.000 | 0,00000005 | ||
01/05/2026, 23.21.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000011 | ||
01/05/2026, 23.20.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000011 | ||
01/05/2026, 23.20.49 | 4 | 1.213.038 2,43% | 50.000.000 | 0,00000021 | ||
01/05/2026, 23.20.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
01/05/2026, 23.20.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
01/05/2026, 23.20.19 | 4 | 1.198.642 2,4% | 50.000.000 | 0,00000035 |
