Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/05/2026, 00.21.59 | 5 | 4.986.634 9,98% | 50.000.000 | 0,0000001 | ||
03/05/2026, 00.21.49 | 6 | 3.705.602 7,42% | 50.000.000 | 0,00000425 | ||
03/05/2026, 00.21.39 | 5 | 4.625.513 9,26% | 50.000.000 | 0,00000012 | ||
03/05/2026, 00.21.29 | 10 | 5.872.296 11,75% | 50.000.000 | 0,000001 | ||
03/05/2026, 00.21.19 | 4 | 3.510.407 7,03% | 50.000.000 | 0,00000009 | ||
03/05/2026, 00.21.09 | 4 | 4.497.882 9% | 50.000.000 | 0,00000013 | ||
03/05/2026, 00.20.59 | 7 | 5.332.393 10,67% | 50.000.000 | 0,00000161 | ||
03/05/2026, 00.20.49 | 6 | 6.179.051 12,36% | 50.000.000 | 0,00000018 | ||
03/05/2026, 00.20.39 | 4 | 4.124.774 8,25% | 50.000.000 | 0,00000054 | ||
03/05/2026, 00.20.29 | 5 | 1.415.424 2,84% | 50.000.000 | 0,00000092 | ||
03/05/2026, 00.20.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/05/2026, 00.20.09 | 4 | 1.213.014 2,43% | 50.000.000 | 0,00000006 | ||
03/05/2026, 00.19.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
03/05/2026, 00.19.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/05/2026, 00.19.39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
03/05/2026, 00.19.29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
03/05/2026, 00.19.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
03/05/2026, 00.19.09 | 3 | 3.652.374 7,31% | 50.000.000 | 0,00000004 | ||
03/05/2026, 00.18.59 | 5 | 4.838.287 9,68% | 50.000.000 | 0,0000001 | ||
03/05/2026, 00.18.49 | 4 | 3.270.541 6,55% | 50.000.000 | 0,00000008 |
