Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 22.14.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 22.13.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 22.13.49 | 4 | 1.184.635 2,37% | 50.000.000 | 0,0000001 | ||
02/05/2026, 22.13.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 22.13.29 | 4 | 1.179.035 2,36% | 50.000.000 | 0,0000001 | ||
02/05/2026, 22.13.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 22.13.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 22.12.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 22.12.49 | 4 | 1.361.453 2,73% | 50.000.000 | 0,00000005 | ||
02/05/2026, 22.12.39 | 4 | 2.710.110 5,43% | 50.000.000 | 0,0000001 | ||
02/05/2026, 22.12.29 | 4 | 1.274.196 2,55% | 50.000.000 | 0,00000006 | ||
02/05/2026, 22.12.19 | 5 | 4.177.921 8,36% | 50.000.000 | 0,00000015 | ||
02/05/2026, 22.12.09 | 4 | 3.715.011 7,44% | 50.000.000 | 0,00000006 | ||
02/05/2026, 22.11.59 | 5 | 5.015.734 10,04% | 50.000.000 | 0,00000102 | ||
02/05/2026, 22.11.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 22.11.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 22.11.29 | 12 | 1.482.923 2,97% | 50.000.000 | 0,0000014 | ||
02/05/2026, 22.11.19 | 2 | 591.525 1,19% | 50.000.000 | 0,00000001 | ||
02/05/2026, 22.11.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
02/05/2026, 22.10.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 |
