Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 16.41.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16.41.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16.41.19 | 2 | 583.125 1,17% | 50.000.000 | 0,00000001 | ||
02/05/2026, 16.41.09 | 6 | 1.280.290 2,57% | 50.000.000 | 0,00000055 | ||
02/05/2026, 16.40.59 | 4 | 1.184.571 2,37% | 50.000.000 | 0,00000006 | ||
02/05/2026, 16.40.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16.40.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16.40.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16.40.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16.40.09 | 4 | 1.202.673 2,41% | 50.000.000 | 0,00000008 | ||
02/05/2026, 16.39.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 16.39.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16.39.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16.39.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16.39.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
02/05/2026, 16.39.09 | 4 | 2.898.712 5,8% | 50.000.000 | 0,00000006 | ||
02/05/2026, 16.38.59 | 4 | 3.977.887 7,96% | 50.000.000 | 0,00000008 | ||
02/05/2026, 16.38.49 | 6 | 5.944.826 11,89% | 50.000.000 | 0,00000027 | ||
02/05/2026, 16.38.39 | 8 | 5.994.669 11,99% | 50.000.000 | 0,0000045 | ||
02/05/2026, 16.38.29 | 4 | 5.043.716 10,09% | 50.000.000 | 0,0000058 |
