Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 21.51.44 | 1 | 1 | 0,16140884 | 0,0000096 | ||
04/05/2026, 21.51.44 | 1 | 2 | 10 | 0,00000432 | ||
04/05/2026, 21.51.44 | 1 | 1 | 0,09770218 | 0,00000888 | ||
04/05/2026, 21.51.44 | 1 | 1 | 0,24411 | 0,00000888 | ||
04/05/2026, 21.51.44 | 1 | 1 | 0,07226 | 0,00000888 | ||
04/05/2026, 21.51.44 | 1 | 1 | 0,62443438 | 0,00000889 | ||
04/05/2026, 21.51.44 | 1 | 1 | 0,09048 | 0,00000888 | ||
04/05/2026, 21.51.44 | 1 | 3 | 0,12175726 | 0,0000081 | ||
04/05/2026, 21.51.44 | 1 | 2 | 0,12170288 | 0,00000678 | ||
04/05/2026, 21.51.44 | 1 | 2 | 0,47397143 | 0,00000678 | ||
04/05/2026, 21.51.44 | 1 | 2 | 0,33147079 | 0,00000678 | ||
04/05/2026, 21.51.44 | 4 | 2 | 4,71592405 | 0,0000335 | ||
04/05/2026, 21.51.44 | 1 | 2 | 0,25446534 | 0,0000072 | ||
04/05/2026, 21.51.44 | 1 | 2 | 0,13037441 | 0,0000113 | ||
04/05/2026, 21.51.44 | 1 | 1 | 1,40563189 | 0,0000055 | ||
04/05/2026, 21.51.44 | 2 | 2 | 0,23542955 | 0,0000106 | ||
04/05/2026, 21.51.44 | 1 | 2 | 1,12000705 | 0,00000705 | ||
04/05/2026, 21.51.44 | 1 | 1 | 2,71640709 | 0,0000055 | ||
04/05/2026, 21.51.44 | 1 | 1 | 0,00180923 | 0,0000055 | ||
04/05/2026, 21.51.44 | 1 | 1 | 1,760887 | 0,00000565 |
