Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 15.51.40 | 1 | 2 | 1,79791441 | 0,00000144 | ||
01/05/2026, 15.51.40 | 1 | 2 | 1,01537781 | 0,00000141 | ||
01/05/2026, 15.51.40 | 1 | 2 | 0,24346777 | 0,00000141 | ||
01/05/2026, 15.51.40 | 1 | 2 | 3,5441 | 0,00000141 | ||
01/05/2026, 15.51.40 | 1 | 1 | 3,18866665 | 0,0000011 | ||
01/05/2026, 15.51.40 | 1 | 1 | 0,84952557 | 0,0000011 | ||
01/05/2026, 15.51.40 | 1 | 1 | 0,36225321 | 0,0000011 | ||
01/05/2026, 15.51.40 | 2 | 2 | 0,52707 | 0,00000209 | ||
01/05/2026, 15.51.40 | 1 | 2 | 0,36065316 | 0,00000141 | ||
01/05/2026, 15.51.40 | 1 | 1 | 4,00454014 | 0,0000011 | ||
01/05/2026, 15.51.40 | 1 | 2 | 0,32134051 | 0,00000141 | ||
01/05/2026, 15.51.40 | 1 | 2 | 0,26290144 | 0,00000144 | ||
01/05/2026, 15.51.40 | 1 | 2 | 0,35843907 | 0,00000141 | ||
01/05/2026, 15.51.40 | 1 | 2 | 0,40136055 | 0,00000141 | ||
01/05/2026, 15.51.40 | 1 | 2 | 0,22851999 | 0,00000142 | ||
01/05/2026, 15.51.40 | 1 | 2 | 1,02033311 | 0,00000141 | ||
01/05/2026, 15.51.40 | 1 | 2 | 0,01151141 | 0,00000141 | ||
01/05/2026, 15.51.40 | 1 | 1 | 0,282 | 0,0000011 | ||
01/05/2026, 15.51.40 | 1 | 2 | 1,53171198 | 0,00000141 | ||
01/05/2026, 15.51.40 | 1 | 2 | 0,15282009 | 0,00000141 |
