Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 03.52.42 | 1 | 2 | 39,4514408 | 0,00000224 | ||
20/05/2026, 06.00.40 | 1 | 5 | 39,45143856 | 0,00000771 | ||
20/05/2026, 02.59.19 | 1 | 2 | 39,447574 | 0,0000164 | ||
20/05/2026, 15.35.41 | 1 | 1 | 39,4435527 | 0,0000096 | ||
20/05/2026, 02.17.37 | 1 | 42 | 39,43538562 | 0,00001493 | ||
20/05/2026, 00.08.32 | 1 | 2 | 39,42488669 | 0,00001833 | ||
19/05/2026, 22.17.58 | 1 | 2 | 39,4172401 | 0,0000141 | ||
20/05/2026, 09.10.09 | 1 | 2 | 39,41090364 | 0,000071 | ||
20/05/2026, 07.56.50 | 1 | 2 | 39,40750651 | 0,0000142 | ||
19/05/2026, 20.36.05 | 1 | 2 | 39,38455368 | 0,00015 | ||
19/05/2026, 21.50.18 | 1 | 2 | 39,3764284 | 0,00000284 | ||
20/05/2026, 01.56.32 | 1 | 2 | 39,36002223 | 0,000071 | ||
20/05/2026, 13.03.28 | 1 | 2 | 39,35216983 | 0,00001833 | ||
19/05/2026, 22.09.09 | 1 | 2 | 39,3505136 | 0,0000141 | ||
19/05/2026, 21.38.29 | 1 | 2 | 39,34987282 | 0,0000025 | ||
20/05/2026, 12.41.10 | 1 | 2 | 39,34599665 | 0,00015 | ||
19/05/2026, 23.24.09 | 1 | 2 | 39,33629154 | 0,00000568 | ||
20/05/2026, 17.05.41 | 25 | 1 | 39,32649415 | 0,00001748 | ||
20/05/2026, 00.34.15 | 5 | 2 | 39,31734084 | 0,00001721 | ||
20/05/2026, 03.57.36 | 1 | 2 | 39,309776 | 0,000142 |
