Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
01/05/2026, 12.28.15 | L1 verify pending | 4 | 0,00006197 | ||
01/05/2026, 12.28.01 | L1 verify pending | 1 | 0,00001799 | ||
01/05/2026, 12.27.51 | L1 verify pending | 1 | 0,00000191 | ||
01/05/2026, 12.27.29 | L1 verify pending | 1 | 0,00000316 | ||
01/05/2026, 12.27.25 | L1 verify pending | 3 | 0,000031 | ||
01/05/2026, 12.27.22 | L1 verify pending | 1 | 0,00000678 | ||
01/05/2026, 12.27.10 | L1 verify pending | 1 | 0,00000464 | ||
01/05/2026, 12.27.02 | L1 verify pending | 1 | 0,00000498 | ||
01/05/2026, 12.26.54 | L1 verify pending | 1 | 0,00000213 | ||
01/05/2026, 12.26.38 | L1 verify pending | 1 | 0,00000397 | ||
01/05/2026, 12.26.26 | L1 verify pending | 1 | 0,00000802 | ||
01/05/2026, 12.26.16 | L1 verify pending | 1 | 0,00003126 | ||
01/05/2026, 12.26.03 | L1 verify pending | 1 | 0,00000371 | ||
01/05/2026, 12.25.59 | L1 verify pending | 1 | 0,00002366 | ||
01/05/2026, 12.25.55 | L1 verify pending | 1 | 0,00000261 | ||
01/05/2026, 12.25.39 | L1 verify pending | 1 | 0,0001163 | ||
01/05/2026, 12.25.35 | L1 verify pending | 1 | 0,00004208 | ||
01/05/2026, 12.25.31 | L1 verify pending | 4 | 0,00006064 | ||
01/05/2026, 12.25.28 | L1 verify pending | 1 | 0,00012774 | ||
01/05/2026, 12.25.24 | L1 verify pending | 1 | 0,00000906 |
