Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03/05/2026, 16.30.51 | EVM txn | 0 KAVA | -- | ||||
03/05/2026, 16.30.45 | EVM txn | 0 KAVA | -- | ||||
03/05/2026, 16.30.39 | EVM txn | -- | -- | 0 KAVA | -- | ||
03/05/2026, 16.30.39 | EVM txn | 0 KAVA | -- | ||||
03/05/2026, 16.30.39 | EVM txn | -- | -- | 0 KAVA | -- | ||
03/05/2026, 16.30.39 | EVM txn | -- | -- | 0 KAVA | -- | ||
03/05/2026, 16.30.39 | EVM txn | -- | 0 KAVA | -- | |||
03/05/2026, 16.30.39 | EVM txn | -- | -- | 0 KAVA | -- | ||
03/05/2026, 16.30.33 | Swap exact for tokens | -- | |||||
03/05/2026, 16.30.33 | Post price | -- | -- | ||||
03/05/2026, 16.30.22 | Post price | -- | -- | ||||
03/05/2026, 16.30.22 | EVM txn | 0 KAVA | -- | ||||
03/05/2026, 16.30.16 | Post price | -- | -- | ||||
03/05/2026, 16.30.16 | EVM txn | -- | -- | 0 KAVA | -- | ||
03/05/2026, 16.30.16 | EVM txn | 0 KAVA | -- | ||||
03/05/2026, 16.30.16 | EVM txn | -- | -- | 0 KAVA | -- | ||
03/05/2026, 16.30.16 | Swap exact for tokens | -- | |||||
03/05/2026, 16.30.16 | EVM txn | 0 KAVA | -- | ||||
03/05/2026, 16.30.16 | EVM txn | -- | -- | 0 KAVA | -- | ||
03/05/2026, 16.30.10 | Send | 194.467,197432 KAVA | -- |
