Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/05/2026, 10.58.36 | 21 | 10.972.613.952,605 | 0KAVA | ||
02/05/2026, 10.58.30 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 10.58.24 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 10.58.18 | 2 | 227.225.881,74 | 0KAVA | ||
02/05/2026, 10.58.13 | 3 | 929.221.975,56 | 0KAVA | ||
02/05/2026, 10.58.07 | 1 | 0,032772 | 0KAVA | ||
02/05/2026, 10.58.01 | 3 | 938.796.432,58 | 0KAVA | ||
02/05/2026, 10.57.56 | 6 | 2.633.448.343,966 | 0KAVA | ||
02/05/2026, 10.57.50 | 4 | 1.753.301.832,738 | 0KAVA | ||
02/05/2026, 10.57.44 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 10.57.38 | 3 | 816.417.638,578 | 0KAVA | ||
02/05/2026, 10.57.32 | 2 | 121,745 | 0KAVA | ||
02/05/2026, 10.57.27 | 2 | 243,48 | 0KAVA | ||
02/05/2026, 10.57.21 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 10.57.15 | 4 | 586.002.025,035 | 0KAVA | ||
02/05/2026, 10.57.09 | 1 | 0,005 | 0KAVA | ||
02/05/2026, 10.57.04 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 10.56.58 | 6 | 3.791.523.235,06 | 0KAVA | ||
02/05/2026, 10.56.52 | 1 | 407.933.950 | 0KAVA | ||
02/05/2026, 10.56.47 | 3 | 303.910.253,48 | 0KAVA |












