Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/05/2026, 01.34.41 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.34.35 | 1 | 100.000.000 | 0KAVA | ||
02/05/2026, 01.34.29 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.34.24 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.34.18 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.34.12 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.34.06 | 4 | 1.641.221.000,013913 | 0KAVA | ||
02/05/2026, 01.34.01 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.33.55 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.33.49 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.33.43 | 2 | 244.180.000 | 0KAVA | ||
02/05/2026, 01.33.38 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.33.32 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.33.26 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.33.20 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.33.15 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.33.09 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.33.03 | 2 | 88.490.000,005 | 0KAVA | ||
02/05/2026, 01.32.57 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.32.52 | 0 | 0KAVA | 0KAVA |











