Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/05/2026, 08.14.20 | 2 | 0,021296 | 0KAVA | ||
02/05/2026, 08.14.14 | 3 | 365,22 | 0KAVA | ||
02/05/2026, 08.14.08 | 9 | 524.294.900.261,612 | 0KAVA | ||
02/05/2026, 08.14.02 | 19 | 9.093.222.221,415 | 0KAVA | ||
02/05/2026, 08.13.57 | 1 | 0,007 | 0KAVA | ||
02/05/2026, 08.13.51 | 18 | 8.496.340.538,714168 | 0KAVA | ||
02/05/2026, 08.13.45 | 2 | 41.910.575.457,093 | 0KAVA | ||
02/05/2026, 08.13.40 | 1 | 0,007 | 0KAVA | ||
02/05/2026, 08.13.34 | 16 | 7.180.127.730,26435 | 0KAVA | ||
02/05/2026, 08.13.28 | 15 | 5.320.353.093,213987 | 0KAVA | ||
02/05/2026, 08.13.22 | 21 | 231.274.644.066,6932 | 0KAVA | ||
02/05/2026, 08.13.17 | 1 | 0,007 | 0KAVA | ||
02/05/2026, 08.13.11 | 22 | 16.197.071.298,307194 | 0KAVA | ||
02/05/2026, 08.13.05 | 14 | 201.387.573.155,14188 | 0KAVA | ||
02/05/2026, 08.13.00 | 1 | 0,007 | 0KAVA | ||
02/05/2026, 08.12.54 | 3 | 365,22 | 0KAVA | ||
02/05/2026, 08.12.48 | 21 | 272.757.803.296,0866 | 0KAVA | ||
02/05/2026, 08.12.42 | 3 | 365,22 | 0KAVA | ||
02/05/2026, 08.12.37 | 1 | 0,007 | 0KAVA | ||
02/05/2026, 08.12.30 | 17 | 508.366.677.305,7853 | 0KAVA |












