Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/05/2026, 00.50.40 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.50.34 | 1 | 0,005 | 0KAVA | ||
02/05/2026, 00.50.28 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.50.23 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.50.17 | 1 | 0,0015 | 0KAVA | ||
02/05/2026, 00.50.11 | 2 | 0,0515 | 0KAVA | ||
02/05/2026, 00.50.05 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.50.00 | 2 | 0,0065 | 0KAVA | ||
02/05/2026, 00.49.54 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.49.48 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.49.43 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.49.37 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.49.31 | 1 | 0,005 | 0KAVA | ||
02/05/2026, 00.49.25 | 2 | 0,141447 | 0KAVA | ||
02/05/2026, 00.49.19 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.49.14 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.49.08 | 1 | 1.551.235.000 | 0KAVA | ||
02/05/2026, 00.49.02 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.48.56 | 1 | 0,1 | 0KAVA | ||
02/05/2026, 00.48.51 | 0 | 0KAVA | 0KAVA |











